locator siteName sampleDate fecalColiform eColi temperature
0437 John's Creek 9/22/2009 12:00:00 AM 30 15.00
0446 Juanita Creek 9/22/2009 12:00:00 AM 370 15.00
0602SB Idylwood Beach 9/22/2009 12:00:00 AM 27 21.00
0615SB Lake Sammamish Beach 9/22/2009 12:00:00 AM 1 20.00
0805ASB NE 130th Pl 9/22/2009 12:00:00 AM 1 20.00
0806SB Juanita Beach 9/22/2009 12:00:00 AM 47 20.00
0813SB Andrews Bay - Seward Park 9/22/2009 12:00:00 AM 5 19.00
0818SB Matthews Beach 9/22/2009 12:00:00 AM 150 22.00
0820SB Mount Baker Beach 9/22/2009 12:00:00 AM 1 19.00
0826OLA Magnuson Beach Off Leash Area 9/22/2009 12:00:00 AM 670 22.00
0826SB Magnuson Beach 9/22/2009 12:00:00 AM 14 21.00
0828SB Gene Coulon 9/22/2009 12:00:00 AM 7 20.00
0834SB Meydenbauer Bay Beach 9/22/2009 12:00:00 AM 1 20.00
083930SB Newcastle Beach 9/22/2009 12:00:00 AM
083930SB Newcastle Beach 9/22/2009 12:00:00 AM 5 20.00
0852SB Madison Park Beach 9/22/2009 12:00:00 AM 380 19.00
4903SB Pritchard Island Beach 9/22/2009 12:00:00 AM 41 19.00
A434 Thornton Creek 9/22/2009 12:00:00 AM 280 15.00
A620 Idylwood Creek 9/22/2009 12:00:00 AM 180 13.00
A734WSB West Green Lake 9/22/2009 12:00:00 AM 8 20.00
A764SB Echo Lake 9/22/2009 12:00:00 AM 77 18.00
A764SB Echo Lake 9/22/2009 12:00:00 AM 9 12.00
E708SB Pine Lake 9/22/2009 12:00:00 AM 32 52 19.00
O717SB Lake Wilderness Beach 9/22/2009 12:00:00 AM 7 5 21.00
SD007SB Madrona Beach 9/22/2009 12:00:00 AM 1 19.00
SD017SB Luther Burbank Beach 9/22/2009 12:00:00 AM 1 21.00
0826OLA Magnuson Beach Off Leash Area 9/17/2009 12:00:00 AM 2 21.00
0826OLA Magnuson Beach Off Leash Area 9/17/2009 12:00:00 AM 2100 21.00
0826OLA Magnuson Beach Off Leash Area 9/17/2009 12:00:00 AM 57 21.00
0207SB Hidden Lake 9/15/2009 12:00:00 AM 33 13.00
0437 John's Creek 9/15/2009 12:00:00 AM 52 17.00
0446 Juanita Creek 9/15/2009 12:00:00 AM 430 15.00
0602SB Idylwood Beach 9/15/2009 12:00:00 AM 1 21.00
0615SB Lake Sammamish Beach 9/15/2009 12:00:00 AM 32 20.00
0805ASB NE 130th Pl 9/15/2009 12:00:00 AM 1 20.00
0806SB Juanita Beach 9/15/2009 12:00:00 AM 45 19.00
0813SB Andrews Bay - Seward Park 9/15/2009 12:00:00 AM 8 19.00
0818SB Matthews Beach 9/15/2009 12:00:00 AM 14 21.00
0820SB Mount Baker Beach 9/15/2009 12:00:00 AM 11 19.00
0826SB Magnuson Beach 9/15/2009 12:00:00 AM 3 21.00
0828SB Gene Coulon 9/15/2009 12:00:00 AM 68 22.00
0834SB Meydenbauer Bay Beach 9/15/2009 12:00:00 AM 91 22.00
083930SB Newcastle Beach 9/15/2009 12:00:00 AM 5 21.00
0852SB Madison Park Beach 9/15/2009 12:00:00 AM 23 19.00
4903SB Pritchard Island Beach 9/15/2009 12:00:00 AM 21 19.00
A434 Thornton Creek 9/15/2009 12:00:00 AM 1300 16.00
A620 Idylwood Creek 9/15/2009 12:00:00 AM 230 15.00
A734WSB West Green Lake 9/15/2009 12:00:00 AM 26 21.00
A764SB Echo Lake 9/15/2009 12:00:00 AM 2 19.00
E708SB Pine Lake 9/15/2009 12:00:00 AM 59 58 21.00
O717SB Lake Wilderness Beach 9/15/2009 12:00:00 AM 12 13 22.00
SD007SB Madrona Beach 9/15/2009 12:00:00 AM 11 19.00
SD017SB Luther Burbank Beach 9/15/2009 12:00:00 AM 1 22.00
0207SB Hidden Lake 9/8/2009 12:00:00 AM 99 13.00
0437 John's Creek 9/8/2009 12:00:00 AM 73 16.00
0446 Juanita Creek 9/8/2009 12:00:00 AM 490 15.00
0602SB Idylwood Beach 9/8/2009 12:00:00 AM 8 21.00
0615SB Lake Sammamish Beach 9/8/2009 12:00:00 AM 42 20.00
0805ASB NE 130th Pl 9/8/2009 12:00:00 AM 1 21.00
0806SB Juanita Beach 9/8/2009 12:00:00 AM 34 19.00
0813SB Andrews Bay - Seward Park 9/8/2009 12:00:00 AM 21 19.00
0818SB Matthews Beach 9/8/2009 12:00:00 AM 78 21.00
0820SB Mount Baker Beach 9/8/2009 12:00:00 AM 1 19.00
0826OLA Magnuson Beach Off Leash Area 9/8/2009 12:00:00 AM 900 22.00
0826SB Magnuson Beach 9/8/2009 12:00:00 AM 21 22.00
0828SB Gene Coulon 9/8/2009 12:00:00 AM 41 19.00
0834SB Meydenbauer Bay Beach 9/8/2009 12:00:00 AM 5 20.00
083930SB Newcastle Beach 9/8/2009 12:00:00 AM 72 18.00
0852SB Madison Park Beach 9/8/2009 12:00:00 AM 210 20.00
4903SB Pritchard Island Beach 9/8/2009 12:00:00 AM 380 19.00
A434 Thornton Creek 9/8/2009 12:00:00 AM 690 15.00
A620 Idylwood Creek 9/8/2009 12:00:00 AM 140 14.00
A734WSB West Green Lake 9/8/2009 12:00:00 AM 6 20.00
A764SB Echo Lake 9/8/2009 12:00:00 AM 110 19.00
A999SB Rattlesnake Lake 9/8/2009 12:00:00 AM 5 1 18.00
A999SB Rattlesnake Lake 9/8/2009 12:00:00 AM 2 4 18.00
A999SB Rattlesnake Lake 9/8/2009 12:00:00 AM 19 18 18.00
E708SB Pine Lake 9/8/2009 12:00:00 AM 50 61 20.00
O717SB Lake Wilderness Beach 9/8/2009 12:00:00 AM 28 33 21.00
SD007SB Madrona Beach 9/8/2009 12:00:00 AM 23 19.00
SD017SB Luther Burbank Beach 9/8/2009 12:00:00 AM 1 19.00
0207SB Hidden Lake 8/31/2009 12:00:00 AM 1300 14.00
0437 John's Creek 8/31/2009 12:00:00 AM 93 17.00
0446 Juanita Creek 8/31/2009 12:00:00 AM 420 16.00
0602SB Idylwood Beach 8/31/2009 12:00:00 AM 72 23.00
0615SB Lake Sammamish Beach 8/31/2009 12:00:00 AM 2 22.00
0805ASB NE 130th Pl 8/31/2009 12:00:00 AM 1 22.00
0806SB Juanita Beach 8/31/2009 12:00:00 AM 400 23.00
0813SB Andrews Bay - Seward Park 8/31/2009 12:00:00 AM 22 21.00
0818SB Matthews Beach 8/31/2009 12:00:00 AM 9 23.00
0820SB Mount Baker Beach 8/31/2009 12:00:00 AM 2 21.00
0826OLA Magnuson Beach Off Leash Area 8/31/2009 12:00:00 AM 36 23.00
0826SB Magnuson Beach 8/31/2009 12:00:00 AM 21 23.00
0828SB Gene Coulon 8/31/2009 12:00:00 AM 8 22.00
0834SB Meydenbauer Bay Beach 8/31/2009 12:00:00 AM 3 22.00
083930SB Newcastle Beach 8/31/2009 12:00:00 AM 31 22.00
0852SB Madison Park Beach 8/31/2009 12:00:00 AM 22 21.00
4903SB Pritchard Island Beach 8/31/2009 12:00:00 AM 57 21.00
A434 Thornton Creek 8/31/2009 12:00:00 AM 460 16.00
A620 Idylwood Creek 8/31/2009 12:00:00 AM 120 15.00
A734WSB West Green Lake 8/31/2009 12:00:00 AM 21 23.00
A764SB Echo Lake 8/31/2009 12:00:00 AM 79 21.00
E708SB Pine Lake 8/31/2009 12:00:00 AM 46 7 22.00
O717SB Lake Wilderness Beach 8/31/2009 12:00:00 AM 3 6 22.00
SD007SB Madrona Beach 8/31/2009 12:00:00 AM 12 21.00
SD017SB Luther Burbank Beach 8/31/2009 12:00:00 AM 11 22.00
A999SB Rattlesnake Lake 8/30/2009 12:00:00 AM 1 1 26.00
A999SB Rattlesnake Lake 8/30/2009 12:00:00 AM 1 1 26.00
A999SB Rattlesnake Lake 8/30/2009 12:00:00 AM 1 1 26.00
0437 John's Creek 8/25/2009 12:00:00 AM 410 16.00
0446 Juanita Creek 8/25/2009 12:00:00 AM 360 15.00
0602SB Idylwood Beach 8/25/2009 12:00:00 AM 4 22.00
0615SB Lake Sammamish Beach 8/25/2009 12:00:00 AM 5 21.00
0805ASB NE 130th Pl 8/25/2009 12:00:00 AM 2 21.00
0806SB Juanita Beach 8/25/2009 12:00:00 AM 560 19.00
0813SB Andrews Bay - Seward Park 8/25/2009 12:00:00 AM 47 21.00
0818SB Matthews Beach 8/25/2009 12:00:00 AM 5 21.00
0820SB Mount Baker Beach 8/25/2009 12:00:00 AM 6 21.00
0826SB Magnuson Beach 8/25/2009 12:00:00 AM 15 20.00
0828SB Gene Coulon 8/25/2009 12:00:00 AM 6 21.00
0834SB Meydenbauer Bay Beach 8/25/2009 12:00:00 AM 7 21.00
083930SB Newcastle Beach 8/25/2009 12:00:00 AM 6 20.00
0852SB Madison Park Beach 8/25/2009 12:00:00 AM 33 20.00
4903SB Pritchard Island Beach 8/25/2009 12:00:00 AM 45 20.00
A434 Thornton Creek 8/25/2009 12:00:00 AM 1300 15.00
A620 Idylwood Creek 8/25/2009 12:00:00 AM 260 14.00
A734WSB West Green Lake 8/25/2009 12:00:00 AM 23 21.00
E708SB Pine Lake 8/25/2009 12:00:00 AM 48 50 22.00
O717SB Lake Wilderness Beach 8/25/2009 12:00:00 AM 3 5 22.00
SD007SB Madrona Beach 8/25/2009 12:00:00 AM 6 20.00
SD017SB Luther Burbank Beach 8/25/2009 12:00:00 AM 4 21.00
0207SB Hidden Lake 8/24/2009 12:00:00 AM 38 13.00
A764SB Echo Lake 8/24/2009 12:00:00 AM 3 20.00
A999SB Rattlesnake Lake 8/24/2009 12:00:00 AM 2 2 23.00
A999SB Rattlesnake Lake 8/24/2009 12:00:00 AM 4 1 23.00
A999SB Rattlesnake Lake 8/24/2009 12:00:00 AM 2 1 23.00
0207SB Hidden Lake 8/18/2009 12:00:00 AM 34 13.00
0437 John's Creek 8/18/2009 12:00:00 AM 260 16.00
0446 Juanita Creek 8/18/2009 12:00:00 AM 380 16.00
0602SB Idylwood Beach 8/18/2009 12:00:00 AM 43 15.00
0615SB Lake Sammamish Beach 8/18/2009 12:00:00 AM 27 22.00
0805ASB NE 130th Pl 8/18/2009 12:00:00 AM 1 21.00
0806SB Juanita Beach 8/18/2009 12:00:00 AM 14 23.00
0813SB Andrews Bay - Seward Park 8/18/2009 12:00:00 AM 3 22.00
0818SB Matthews Beach 8/18/2009 12:00:00 AM 16 23.00
0820SB Mount Baker Beach 8/18/2009 12:00:00 AM 5 21.00
0826OLA Magnuson Beach Off Leash Area 8/18/2009 12:00:00 AM 2 23.00
0826SB Magnuson Beach 8/18/2009 12:00:00 AM 1 22.00
0828SB Gene Coulon 8/18/2009 12:00:00 AM 17 22.00
0834SB Meydenbauer Bay Beach 8/18/2009 12:00:00 AM 8 22.00
083930SB Newcastle Beach 8/18/2009 12:00:00 AM 32 21.00
0852SB Madison Park Beach 8/18/2009 12:00:00 AM 55 21.00
4903SB Pritchard Island Beach 8/18/2009 12:00:00 AM 1 21.00
A434 Thornton Creek 8/18/2009 12:00:00 AM 200 16.00
A620 Idylwood Creek 8/18/2009 12:00:00 AM 66 22.00
A734WSB West Green Lake 8/18/2009 12:00:00 AM 4 22.00
A764SB Echo Lake 8/18/2009 12:00:00 AM 44 21.00
E708SB Pine Lake 8/18/2009 12:00:00 AM 84 94 22.00
O717SB Lake Wilderness Beach 8/18/2009 12:00:00 AM 51 20 22.00
SD007SB Madrona Beach 8/18/2009 12:00:00 AM 39 21.00
SD017SB Luther Burbank Beach 8/18/2009 12:00:00 AM 8 23.00
0446 Juanita Creek 8/13/2009 12:00:00 AM 160
0806ESB East Juanita Beach 8/13/2009 12:00:00 AM 31
0806SB Juanita Beach 8/13/2009 12:00:00 AM 86 20.00
0806WSB West Juanita Beach 8/13/2009 12:00:00 AM 19
0207SB Hidden Lake 8/11/2009 12:00:00 AM 4100 14.00
0437 John's Creek 8/11/2009 12:00:00 AM 1 18.00
0446 Juanita Creek 8/11/2009 12:00:00 AM 9300 17.00
0602SB Idylwood Beach 8/11/2009 12:00:00 AM 4 23.00
0615SB Lake Sammamish Beach 8/11/2009 12:00:00 AM 20 22.00
0805ASB NE 130th Pl 8/11/2009 12:00:00 AM 21 22.00
0813SB Andrews Bay - Seward Park 8/11/2009 12:00:00 AM 31 20.00
0818SB Matthews Beach 8/11/2009 12:00:00 AM 5 22.00
0820SB Mount Baker Beach 8/11/2009 12:00:00 AM 6 21.00
0826OLA Magnuson Beach Off Leash Area 8/11/2009 12:00:00 AM 160 22.00
0826SB Magnuson Beach 8/11/2009 12:00:00 AM 1 22.00
0828SB Gene Coulon 8/11/2009 12:00:00 AM 50 20.00
0834SB Meydenbauer Bay Beach 8/11/2009 12:00:00 AM 50 23.00
083930SB Newcastle Beach 8/11/2009 12:00:00 AM 9 21.00
0852SB Madison Park Beach 8/11/2009 12:00:00 AM 40 21.00
4903SB Pritchard Island Beach 8/11/2009 12:00:00 AM 330 20.00
A434 Thornton Creek 8/11/2009 12:00:00 AM 28000 17.00
A620 Idylwood Creek 8/11/2009 12:00:00 AM 16000 17.00
A734WSB West Green Lake 8/11/2009 12:00:00 AM 4 22.00
A764SB Echo Lake 8/11/2009 12:00:00 AM 92 21.00
E708SB Pine Lake 8/11/2009 12:00:00 AM 22 38 22.00
O717SB Lake Wilderness Beach 8/11/2009 12:00:00 AM 63 60 22.00
SD007SB Madrona Beach 8/11/2009 12:00:00 AM 580 21.00
SD017SB Luther Burbank Beach 8/11/2009 12:00:00 AM 1 22.00
a999SB Rattlesnake Lake 8/9/2009 12:00:00 AM 30 26 22.00
a999SB Rattlesnake Lake 8/9/2009 12:00:00 AM 0 0 22.00
a999SB Rattlesnake Lake 8/9/2009 12:00:00 AM 1 1 23.00
0207SB Hidden Lake 8/4/2009 12:00:00 AM 94 15.00
0437 John's Creek 8/4/2009 12:00:00 AM 350 16.00
0446 Juanita Creek 8/4/2009 12:00:00 AM 290 16.00
0602SB Idylwood Beach 8/4/2009 12:00:00 AM 25 26.00
0615SB Lake Sammamish Beach 8/4/2009 12:00:00 AM 21 27.00
0805ASB NE 130th Pl 8/4/2009 12:00:00 AM 1 24.00
0806SB Juanita Beach 8/4/2009 12:00:00 AM 130 22.00
0813SB Andrews Bay - Seward Park 8/4/2009 12:00:00 AM 5 23.00
0818SB Matthews Beach 8/4/2009 12:00:00 AM 12 24.00
0820SB Mount Baker Beach 8/4/2009 12:00:00 AM 43 24.00
0826OLA Magnuson Beach Off Leash Area 8/4/2009 12:00:00 AM 1 24.00
0826SB Magnuson Beach 8/4/2009 12:00:00 AM 11 24.00
0828SB Gene Coulon 8/4/2009 12:00:00 AM 160 24.00
0834SB Meydenbauer Bay Beach 8/4/2009 12:00:00 AM 22 25.00
083930SB Newcastle Beach 8/4/2009 12:00:00 AM 9 24.00
0852SB Madison Park Beach 8/4/2009 12:00:00 AM 40 23.00
4903SB Pritchard Island Beach 8/4/2009 12:00:00 AM 26 23.00
A434 Thornton Creek 8/4/2009 12:00:00 AM 520 17.00
A620 Idylwood Creek 8/4/2009 12:00:00 AM 750 16.00
A734WSB West Green Lake 8/4/2009 12:00:00 AM 200 25.00
A764SB Echo Lake 8/4/2009 12:00:00 AM 330 24.00
E708SB Pine Lake 8/4/2009 12:00:00 AM 23 38 26.00
O717SB Lake Wilderness Beach 8/4/2009 12:00:00 AM 9 8 26.00
SD007SB Madrona Beach 8/4/2009 12:00:00 AM 7 23.00
SD017SB Luther Burbank Beach 8/4/2009 12:00:00 AM 2 25.00
a999SB Rattlesnake Lake 8/2/2009 12:00:00 AM 5 5 26.00
a999SB Rattlesnake Lake 8/2/2009 12:00:00 AM 5 5 25.00
a999SB Rattlesnake Lake 8/2/2009 12:00:00 AM 0 7 27.00
0207SB Hidden Lake 7/28/2009 12:00:00 AM 260 16.00
0437 John's Creek 7/28/2009 12:00:00 AM 2600 18.00
0446 Juanita Creek 7/28/2009 12:00:00 AM 260 18.00
0602SB Idylwood Beach 7/28/2009 12:00:00 AM 14 24.00
0615SB Lake Sammamish Beach 7/28/2009 12:00:00 AM 9 26.00
0805ASB NE 130th Pl 7/28/2009 12:00:00 AM 3 22.00
0806SB Juanita Beach 7/28/2009 12:00:00 AM 450 25.00
0813SB Andrews Bay - Seward Park 7/28/2009 12:00:00 AM 60 25.00
0818SB Matthews Beach 7/28/2009 12:00:00 AM 64 24.00
0820SB Mount Baker Beach 7/28/2009 12:00:00 AM 21 24.00
0826OLA Magnuson Beach Off Leash Area 7/28/2009 12:00:00 AM 20 24.00
0826SB Magnuson Beach 7/28/2009 12:00:00 AM 21 24.00
0828SB Gene Coulon 7/28/2009 12:00:00 AM 63 26.00
0834SB Meydenbauer Bay Beach 7/28/2009 12:00:00 AM 49 25.00
083930SB Newcastle Beach 7/28/2009 12:00:00 AM 37 25.00
0852SB Madison Park Beach 7/28/2009 12:00:00 AM 53 24.00
4903SB Pritchard Island Beach 7/28/2009 12:00:00 AM 160 25.00
A434 Thornton Creek 7/28/2009 12:00:00 AM 270 18.00
A620 Idylwood Creek 7/28/2009 12:00:00 AM 410 17.00
A734WSB West Green Lake 7/28/2009 12:00:00 AM 10 25.00
A764SB Echo Lake 7/28/2009 12:00:00 AM 49 26.00
A999SB Rattlesnake Lake 7/28/2009 12:00:00 AM 2 4 21.00
A999SB Rattlesnake Lake 7/28/2009 12:00:00 AM 0 1 21.00
A999SB Rattlesnake Lake 7/28/2009 12:00:00 AM 0 4 21.00
E708SB Pine Lake 7/28/2009 12:00:00 AM 70 100 26.00
O717SB Lake Wilderness Beach 7/28/2009 12:00:00 AM 40 43 27.00
SD007SB Madrona Beach 7/28/2009 12:00:00 AM 9 24.00
SD017SB Luther Burbank Beach 7/28/2009 12:00:00 AM 28 26.00
0207SB Hidden Lake 7/21/2009 12:00:00 AM 88 14.00
0437 John's Creek 7/21/2009 12:00:00 AM 76 17.00
0446 Juanita Creek 7/21/2009 12:00:00 AM 250 16.00
0602SB Idylwood Beach 7/21/2009 12:00:00 AM 5 22.00
0615SB Lake Sammamish Beach 7/21/2009 12:00:00 AM 7 24.00
0805ASB NE 130th Pl 7/21/2009 12:00:00 AM 1 20.00
0806SB Juanita Beach 7/21/2009 12:00:00 AM 740 22.00
0813SB Andrews Bay - Seward Park 7/21/2009 12:00:00 AM 1 23.00
0818SB Matthews Beach 7/21/2009 12:00:00 AM 24 21.00
0820SB Mount Baker Beach 7/21/2009 12:00:00 AM 260 22.00
0826OLA Magnuson Beach Off Leash Area 7/21/2009 12:00:00 AM 24 22.00
0826SB Magnuson Beach 7/21/2009 12:00:00 AM 5 22.00
0828SB Gene Coulon 7/21/2009 12:00:00 AM 31 24.00
0834SB Meydenbauer Bay Beach 7/21/2009 12:00:00 AM 14 23.00
083930SB Newcastle Beach 7/21/2009 12:00:00 AM 1 23.00
0852SB Madison Park Beach 7/21/2009 12:00:00 AM 7 22.00
4903SB Pritchard Island Beach 7/21/2009 12:00:00 AM 24 23.00
A434 Thornton Creek 7/21/2009 12:00:00 AM 320 16.00
A620 Idylwood Creek 7/21/2009 12:00:00 AM 6000 15.00
A734WSB West Green Lake 7/21/2009 12:00:00 AM 13 24.00
A764SB Echo Lake 7/21/2009 12:00:00 AM 18 22.00
O717SB Lake Wilderness Beach 7/21/2009 12:00:00 AM 18 33 25.00
SD007SB Madrona Beach 7/21/2009 12:00:00 AM 170 22.00
SD017SB Luther Burbank Beach 7/21/2009 12:00:00 AM 55 24.00
A999SB Rattlesnake Lake 7/20/2009 12:00:00 AM 5 3 20.00
A999SB Rattlesnake Lake 7/20/2009 12:00:00 AM 0 4 20.00
A999SB Rattlesnake Lake 7/20/2009 12:00:00 AM 1 2 19.00
0207SB Hidden Lake 7/14/2009 12:00:00 AM 180 13.40
0437 John's Creek 7/14/2009 12:00:00 AM 87 15.10
0446 Juanita Creek 7/14/2009 12:00:00 AM 360 14.90
0602SB Idylwood Beach 7/14/2009 12:00:00 AM 21.00
0615SB Lake Sammamish Beach 7/14/2009 12:00:00 AM 2 20.00
0805ASB NE 130th Pl 7/14/2009 12:00:00 AM 19.40
0806SB Juanita Beach 7/14/2009 12:00:00 AM 41 18.30
0813SB Andrews Bay - Seward Park 7/14/2009 12:00:00 AM 18.20
0818SB Matthews Beach 7/14/2009 12:00:00 AM 11 19.90
0820SB Mount Baker Beach 7/14/2009 12:00:00 AM 23 18.40
0826SB Magnuson Beach 7/14/2009 12:00:00 AM 47 20.10
0828SB Gene Coulon 7/14/2009 12:00:00 AM 62 20.00
0834SB Meydenbauer Bay Beach 7/14/2009 12:00:00 AM 2 20.70
083930SB Newcastle Beach 7/14/2009 12:00:00 AM 5 19.50
0852SB Madison Park Beach 7/14/2009 12:00:00 AM 7 18.70
4903SB Pritchard Island Beach 7/14/2009 12:00:00 AM 13 18.20
A434 Thornton Creek 7/14/2009 12:00:00 AM 460 14.80
A620 Idylwood Creek 7/14/2009 12:00:00 AM 490 14.70
A734WSB West Green Lake 7/14/2009 12:00:00 AM 6 20.70
A764SB Echo Lake 7/14/2009 12:00:00 AM 4 19.60
A999SB Rattlesnake Lake 7/14/2009 12:00:00 AM 1 7 18.00
A999SB Rattlesnake Lake 7/14/2009 12:00:00 AM 13 14 17.00
A999SB Rattlesnake Lake 7/14/2009 12:00:00 AM 9 9 18.00
E708SB Pine Lake 7/14/2009 12:00:00 AM 4 5 20.90
O717SB Lake Wilderness Beach 7/14/2009 12:00:00 AM 14 19 21.60
SD007SB Madrona Beach 7/14/2009 12:00:00 AM 10 18.60
SD017SB Luther Burbank Beach 7/14/2009 12:00:00 AM 21.30
0826OLA Magnuson Beach Off Leash Area 7/9/2009 12:00:00 AM 44 20.00
0826OLA Magnuson Beach Off Leash Area 7/9/2009 12:00:00 AM 68 20.00
0826OLA Magnuson Beach Off Leash Area 7/9/2009 12:00:00 AM 23 20.00
0207SB Hidden Lake 7/7/2009 12:00:00 AM 67 14.00
0437 John's Creek 7/7/2009 12:00:00 AM 67 15.00
0446 Juanita Creek 7/7/2009 12:00:00 AM 250 14.00
0602SB Idylwood Beach 7/7/2009 12:00:00 AM 2 21.00
0615SB Lake Sammamish Beach 7/7/2009 12:00:00 AM 5 19.00
0805ASB NE 130th Pl 7/7/2009 12:00:00 AM 1 19.00
0806SB Juanita Beach 7/7/2009 12:00:00 AM 32 18.00
0813SB Andrews Bay - Seward Park 7/7/2009 12:00:00 AM 1 17.00
0818SB Matthews Beach 7/7/2009 12:00:00 AM 260 19.00
0820SB Mount Baker Beach 7/7/2009 12:00:00 AM 8 18.00
0826SB Magnuson Beach 7/7/2009 12:00:00 AM 10 19.00
0828SB Gene Coulon 7/7/2009 12:00:00 AM 13 16.00
0834SB Meydenbauer Bay Beach 7/7/2009 12:00:00 AM 13 20.00
083930SB Newcastle Beach 7/7/2009 12:00:00 AM 7 19.00
0852SB Madison Park Beach 7/7/2009 12:00:00 AM 1 19.00
4903SB Pritchard Island Beach 7/7/2009 12:00:00 AM 4 16.00
A434 Thornton Creek 7/7/2009 12:00:00 AM 390 14.00
A620 Idylwood Creek 7/7/2009 12:00:00 AM 2600 14.00
A734WSB West Green Lake 7/7/2009 12:00:00 AM 15 21.00
A764SB Echo Lake 7/7/2009 12:00:00 AM 12 10.00
O717SB Lake Wilderness Beach 7/7/2009 12:00:00 AM 3 4 21.00
SD007SB Madrona Beach 7/7/2009 12:00:00 AM 1 19.00
SD017SB Luther Burbank Beach 7/7/2009 12:00:00 AM 1 20.00
A999SB Rattlesnake Lake 7/6/2009 12:00:00 AM 35 146 21.00
A999SB Rattlesnake Lake 7/6/2009 12:00:00 AM 35 2 22.00
A999SB Rattlesnake Lake 7/6/2009 12:00:00 AM 1 2 21.00
0826OLA Magnuson Beach Off Leash Area 7/1/2009 12:00:00 AM 65 20.00
0826OLA Magnuson Beach Off Leash Area 7/1/2009 12:00:00 AM 35 20.00
0826OLA Magnuson Beach Off Leash Area 7/1/2009 12:00:00 AM 29 20.00
SD007SB Madrona Beach 7/1/2009 12:00:00 AM 28 19.00
SD007SB Madrona Beach 7/1/2009 12:00:00 AM 40 19.00
SD007SB Madrona Beach 7/1/2009 12:00:00 AM 13 19.00
0207SB Hidden Lake 6/29/2009 12:00:00 AM 38 13.00
0437 John's Creek 6/29/2009 12:00:00 AM 9 14.00
0446 Juanita Creek 6/29/2009 12:00:00 AM 160 14.00
0602SB Idylwood Beach 6/29/2009 12:00:00 AM 1 19.00
0615SB Lake Sammamish Beach 6/29/2009 12:00:00 AM 4 20.00
0805ASB NE 130th Pl 6/29/2009 12:00:00 AM 1 17.00
0806ESB East Juanita Beach 6/29/2009 12:00:00 AM 63
0806SB Juanita Beach 6/29/2009 12:00:00 AM 48 19.00
0806WSB West Juanita Beach 6/29/2009 12:00:00 AM 10
0813SB Andrews Bay - Seward Park 6/29/2009 12:00:00 AM 8 19.00
0818SB Matthews Beach 6/29/2009 12:00:00 AM 5 19.00
0820SB Mount Baker Beach 6/29/2009 12:00:00 AM 8 20.00
0826SB Magnuson Beach 6/29/2009 12:00:00 AM 12 20.00
0828SB Gene Coulon 6/29/2009 12:00:00 AM 110 19.00
0834SB Meydenbauer Bay Beach 6/29/2009 12:00:00 AM 14 20.00
083930SB Newcastle Beach 6/29/2009 12:00:00 AM 1 18.00
0852SB Madison Park Beach 6/29/2009 12:00:00 AM 47 19.00
4903SB Pritchard Island Beach 6/29/2009 12:00:00 AM 110 19.00
A434 Thornton Creek 6/29/2009 12:00:00 AM 320 14.00
A620 Idylwood Creek 6/29/2009 12:00:00 AM 81 13.00
A734WSB West Green Lake 6/29/2009 12:00:00 AM 1 21.00
A764SB Echo Lake 6/29/2009 12:00:00 AM 29 19.00
A999SB Rattlesnake Lake 6/29/2009 12:00:00 AM 6 4 18.00
A999SB Rattlesnake Lake 6/29/2009 12:00:00 AM 17 17 18.00
A999SB Rattlesnake Lake 6/29/2009 12:00:00 AM 9 11 17.00
E708SB Pine Lake 6/29/2009 12:00:00 AM 5 6 20.00
O717SB Lake Wilderness Beach 6/29/2009 12:00:00 AM 1 4 22.00
SD017SB Luther Burbank Beach 6/29/2009 12:00:00 AM 1 21.00
0446 Juanita Creek 6/25/2009 12:00:00 AM 94
0806ESB East Juanita Beach 6/25/2009 12:00:00 AM 2200
0806SB Juanita Beach 6/25/2009 12:00:00 AM 530
0806WSB West Juanita Beach 6/25/2009 12:00:00 AM 240
A999SB Rattlesnake Lake 6/24/2009 12:00:00 AM 20 2 17.00
A999SB Rattlesnake Lake 6/24/2009 12:00:00 AM 25 26 17.00
A999SB Rattlesnake Lake 6/24/2009 12:00:00 AM 5 3 17.00
A999SB Rattlesnake Lake 6/24/2009 12:00:00 AM 52 61 17.00
A999SB Rattlesnake Lake 6/24/2009 12:00:00 AM 9 14 17.00
0207SB Hidden Lake 6/23/2009 12:00:00 AM 14 13.00
0602SB Idylwood Beach 6/23/2009 12:00:00 AM 33 19.00
0615SB Lake Sammamish Beach 6/23/2009 12:00:00 AM 1 19.00
0805ASB NE 130th Pl 6/23/2009 12:00:00 AM 2 19.00
0806SB Juanita Beach 6/23/2009 12:00:00 AM 330 19.00
0813SB Andrews Bay - Seward Park 6/23/2009 12:00:00 AM 3 18.00
0818SB Matthews Beach 6/23/2009 12:00:00 AM 100 21.00
0820SB Mount Baker Beach 6/23/2009 12:00:00 AM 8 19.00
0826OLA Magnuson Beach Off Leash Area 6/23/2009 12:00:00 AM 180 19.00
0826SB Magnuson Beach 6/23/2009 12:00:00 AM 13 20.00
0828SB Gene Coulon 6/23/2009 12:00:00 AM 210 19.00
0834SB Meydenbauer Bay Beach 6/23/2009 12:00:00 AM 340 20.00
083930SB Newcastle Beach 6/23/2009 12:00:00 AM 4 20.00
0852SB Madison Park Beach 6/23/2009 12:00:00 AM 220 19.00
